| Distance | Garden | Open | |
|---|---|---|---|
| 0.2 KM | MaRoCoCo Garden at Rococo Chocolates | Saturday | 10:00-18:00 |
| Sunday | 10:00-17:00 | ||
| 0.2 KM | Belgrave Square | Sunday | 10:00-17:00 |
| 0.5 KM | Cadogan Place Gardens | Saturday | 10:00-17:00 |
| Sunday | 10:00-17:00 | ||
| 0.6 KM | Eaton Square | Sunday | 10:00-17:00 |
| 0.7 KM | Cadogan Square Gardens | Saturday | 10:00-17:00 |
| Sunday | 10:00-17:00 | ||
| 0.7 KM | Chester Square | Sunday | 10:00-17:00 |
Last updated: 06/02/2010